Consumable
Product photo not available yetGatorConsumable
Biossensores Gator
Regenerable, reusable biosensors across several chemistries.
Datasheet on request
The only system in the line with evaporation control and a closed 15 °C to 40 °C thermal range — which makes long assays viable without sample loss. Automation compatible, with smart monitoring and self-cleaning.
| Simultaneous reads | 8, 16 |
|---|---|
| Maximum sample capacity | 816 |
| Evaporation control | Yes |
| Minimum sample volume | 40 µL |
| Spectrometers | 16 |
| Binning capacity | 20 × 20 |
| Sample microplate | 2 × 96 or 384-well |
| Sample temperature control | 15 °C to 40 °C |
| Automation compatible | Yes |
| Smart monitoring and self-cleaning | Yes |
| Baseline drift | ≤ 0.1 nm/h |
| Dimensions (H × W × D) | 92 × 87 × 79 cm |
| Weight | 130 kg |
| Type of analysis | Proteins, antibodies, peptides, nucleic acids, liposomes, viruses and small molecules |
| Molecular weight | > 150 Da |
| Association rate (k_on) | 10¹ – 10⁷ M⁻¹s⁻¹ |
| Dissociation rate (k_off) | 10⁻⁶ – 10⁻¹ s⁻¹ |
| Affinity constant (K_D) | 10 pM – 1 mM |
| Quantitation range (Protein A biosensor) | 0.02 – 2000 µg/mL |
| Acquisition rate | 2, 5, 10 Hz |
| Baseline noise (RMS) | ≤ 4 pm |
Regenerable, reusable biosensors across several chemistries.
Datasheet on request
Acquisition and analysis software for Gator systems.
Datasheet on request